SAHARA

MiG Welding Machine

MiG Welding Machine

 
parameter model MiG 250 GS MiG 250 F MiG 400 I MiG 500 I2
Input voltage (v) AC 220V ±15% AC 380V ±15% AC 380V ±15% AC 380V ±15%
Phase 1 3 3 3
Frequency (Hz) 50/60 50/60 50/60 50/60
Rated input current (A) 51.6 14.2 21.1 37.5
No-load voltage(V) 59 60 74 77
Output current range (A) 50-250 50-270 50-400 100-500
Duty cycle (%) 60 60 60 60
No-load loss(W) 40 100 100 100
Efficiency 80 85 85 85
Power Factor 0.73 0.93 0.93 0.93
Insulaton grade F F F F
Housing protection geade IP21 IP21 IP21 IP21
Net weight (Kg) approx 14.250 21.800 36 36
 
  1. Light, medium steel structure, furniture and leisure, items working shop.
  2. Steel structure assembly industry.
  3. Machinery manufacturing industry.
  4. Vehicle repair and light auto manufacturing.
  5. Agriculture manufacturing etc.